11
Oct 2023
Alientech – Kess3 Update 1.71
Read and write in OBD the Keihin and Continental ECUs installed on KTM and Husqvarna cross/enduro bikes.
We’ve developed two new protocols for your workshop to cater to off-road enthusiasts.
LATEST UPDATES AND NEWS FROM THE ALIENTECH WORLD!
UPGRADE 1.71
Work faster and with complete reliability via OBD on dozens KTM models with Keihin 79641031000 ECU and 4-stroke engines, including EXC, SX, XC, Freeride, SMR, and Rally. Furthermore, you can now work on the Continental M4C ECUs equipped in the latest KTM and Husqvarna models with 2-stroke engines. Expand your customer base with a more efficient service and explore new business opportunities with these new developments.
New supported ECUs:
- Keihin 79641031000
- Continental M4C
Thanks to KESS3, you can now unleash the full potential of these legendary off-road engines faster than ever before, meeting your customers’ demands with ease.
- Keihin 79641031000
RD, WR in OBD
Enduro | 450 Rally | Petrol | 37 kW |
Exc | EXC 250 F | Petrol | 27 kW |
Exc | EXC 250 F Six Days | Petrol | 27 kW |
Exc | EXC 350 F | Petrol | 33 kW |
Exc | EXC 350 F Factory | Petrol | 33 kW |
Exc | EXC 350 F Six Days | Petrol | 33 kW |
Exc | EXC 350 F Wess | Petrol | 33 kW |
Exc | EXC 450 F | Petrol | 37 kW |
Exc | EXC 450 F Six Days | Petrol | 37 kW |
Exc | EXC 500 F | Petrol | 46 kW |
Exc | EXC 500 F Six Days | Petrol | 46 kW |
Freeride | Freeride 250 F | Petrol | 27 kW |
SMR | SMR 450 | Petrol | 40 kW |
SX | SX 250 F | Petrol | 27 kW |
SX | SX 250 F Factory | Petrol | 27 kW |
SX | SX 250 F Prado | Petrol | 27 kW |
SX | SX 350 F | Petrol | 43 kW |
SX | SX 450 F | Petrol | 41 kW |
SX | SX 450 F Cairoli | Petrol | 41 kW |
SX | SX 450 F Factory | Petrol | 41 kW |
SX | SX 450 F Troy Lee Designs | Petrol | 41 kW |
- Continental M4C
RD, WR in OBD
SX | SX 125 | Petrol | 11 kW |
SX | SX 250 | Petrol | 27 kW |
SX | SX 300 | Petrol | 42 kW |
XC | XC 125 | Petrol | 11 kW |
XC | XC 250 | Petrol | 27 kW |
XC | XC 300 | Petrol | 43 kW |
RD, WR in OBD
TC | 125 | Petrol | 29 kW |
TC | 250 | Petrol | 31 kW |
TX | 300 | Petrol | 40 kW |