READING, WRITING, AND CLONING FOR THE ECU BOSCH MED9.1 EQUIPPED ON MANY VAG VEHICLES.
We deal with Bosch MED9.1, an ECU very popular and equipped on thousands of Audi, Seat, Skoda, Volkswagen vehicles and more. They are vehicles in use since 2005, that you surely must have had in your workshop for re-calibrations and repairs, even complex.
Today you have the chance to work faster and safer, thanks to this new K-TAG protocol that allows you to read, write, and clone in Service Mode. You no longer have to open the ECU, an highly complex operation with this kind of ECU, and you will be able to offer to your customers more services.
BOSCH MED9.1
Model | ECU | Functions |
---|---|---|
Audi A6 4.2 V8 FSI Quattro Tiptronic | Bosch MED9.1.1 | RD, WR, Clone |
Audi A6 Allroad 4.2 V8 FSI Quattro Tiptronic | Bosch MED9.1.1 | RD, WR, Clone |
Audi A8 4.2 FSI Quattro | Bosch MED9.1.1 | RD, WR, Clone |
Audi Q7 3.6 FSI Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi Q7 3.6 FSI Quattro Tiptronic | Bosch MED9.1 | RD, WR, Clone |
Audi Q7 4.2 FSI Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi Q7 4.2 FSI Quattro Tiptronic | Bosch MED9.1 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro R-Tronic | Bosch MED9.1 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro R-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro Spyder | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro Spyder R-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro Spyder S-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 4.2 FSI Quattro S-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 5.2 FSI GT Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI GT Quattro Spyder | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro Plus | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro Plus S-Tronic | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro R-Tronic | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro Spyder R-Tronic | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro Spyder S-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 5.2 FSI Quattro S-Tronic | Bosch MED9.1.2 | RD, WR, Clone |
Audi R8 5.2 FSI Spyder Quattro | Bosch MED9.1 | RD, WR, Clone |
Audi R8 5.2 FSI Spyder Quattro | Bosch MED9.1.2 | RD, WR, Clone |
Audi RS3 Sportback 2.5 TFSI quattro 7AT | Bosch MED9.1 | RD, WR, Clone |
Audi RS4 Avant 4.2 V8 FSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi RS4 Cabriolet 4.2 V8 FSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi RS4 Sedan 4.2 V8 FSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi RS6 Avant 5.0 V10 TFSI quattro 6AT | Bosch MED9.1 | RD, WR, Clone |
Audi RS6 Sedan 5.0 V10 TFSI quattro 6AT | Bosch MED9.1 | RD, WR, Clone |
Audi S5 4.2 V8 32v FSI quattro | Bosch MED9.1.1 | RD, WR, Clone |
Audi S6 5.2 V10 FSI | Bosch MED9.1 | RD, WR, Clone |
Audi S8 5.2 V10 FSI | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Coupe 2.5 TFSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Coupe 2.5 TFSI quattro 7AT | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Coupe Plus 2.5 TFSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Coupe Plus 2.5 TFSI quattro 7AT | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Roadster 2.5 TFSI quattro 6MT | Bosch MED9.1 | RD, WR, Clone |
Audi TT RS Roadster 2.5 TFSI quattro 7AT | Bosch MED9.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP550-2 | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP550-2 E-Gear | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP560-4 | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP560-4 E-Gear | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP560-4 Spyder | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP560-4 Spyder E-Gear | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP570-4 Spyder Performante | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP570-4 Spyder Performante E-Gear | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP570-4 Superleggera | Bosch MED9.1.1 | RD, WR, Clone |
Lamborghini Gallardo 5.2 V10 LP570-4 Superleggera E-Gear | Bosch MED9.1.1 | RD, WR, Clone |
Porsche Cayenne 3.6 VR6 6MT | Bosch MED9.1.1 | RD, WR, Clone |
Skoda Superb 3.6 FSI V6 6AT | Bosch MED9.1 | RD, WR, Clone |
Skoda Superb Combi 3.6 FSI 4X4 V6 6AT | Bosch MED9.1 | RD, WR, Clone |
Volkswagen Eos 3.6 V6 6AT | Bosch MED9.1 | RD, WR, Clone |
Volkswagen Passat 3.2 V6 FSI 4Motion | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Passat 3.6 V6 FSI 4Motion | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Passat CC 3.6 V6 FSI 4Motion | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Passat Variant 3.2 V6 FSI 4Motion | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Passat Variant 3.6 V6 FSI 4Motion | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Phaeton 3.6 V6 4Motion 6AT | Bosch MED9.1 | RD, WR, Clone |
Volkswagen Touareg 3.6 V6 FSI 6AT | Bosch MED9.1.1 | RD, WR, Clone |
Volkswagen Touareg 4.2 V8 FSI 6AT | Bosch MED9.1.1 | RD, WR, Clone |
A new protocol also for the Bosch EDC16C1 equipped on the BMW in production from 2011, to 2007. Being able to re-calibrate and repair quickly these vehicles, spread all over the world, makes your job easier. With this K-TAG update, reading, writing, and cloning in Service Mode.
BOSCH EDC16C31
Model | ECU | Functions |
---|---|---|
BMW 3-Series E46 318d 5AT | Bosch EDC16C1 | RD, WR, Clone |
BMW 3-Series E46 318d 5MT | Bosch EDC16C1 | RD, WR, Clone |
BMW 3-Series E46 320d 5AT | Bosch EDC16C1 | RD, WR, Clone |
BMW 3-Series E46 320d 5MT | Bosch EDC16C1 | RD, WR, Clone |
BMW 3-Series E46 320d 6MT | Bosch EDC16C1 | RD, WR, Clone |
BMW 3-Series E46 330d 5AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 3-Series E46 330d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 3-Series E46 330xd 5AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 3-Series E46 330xd 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E60 525d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E60 525d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E60 530d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E60 530d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E61 525d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E61 525d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E61 530d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 5-Series E61 530d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW 7-Series E65 730d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW 7-Series E65 740d 6AT | Bosch EDC16C31 M&S | RD, WR, Clone |
BMW X3 E83 3.0d 5AT | Bosch EDC16C31 | RD, WR, Clone |
BMW X3 E83 3.0d 6MT | Bosch EDC16C31 | RD, WR, Clone |
BMW X5 E53 3.0d 6AT | Bosch EDC16C31 | RD, WR, Clone |
BMW X5 E53 3.0d 6MT | Bosch EDC16C31 | RD, WR, Clone |
Lastly, a look also at the Indian market. The ECU Bosch EDC16C39 equipped on the Thar, the Mahindra car manufacturer truck.
In this case, thanks to K-TAG and Service Mode, you can read, write, and clone without having to open the ECU. Re-calibrations, even complex repairs, and cloning become much more accessible operations, that will allow you to offer even more to your customers.
BOSCH EDC16C39
Model | ECU | Functions |
---|---|---|
Mahindra Thar 2.5 CRDe | Bosch EDC16C39 | RD, WR, Clone |
K-TAG allows you to read and write the microprocessor, the EEPROM, the flash memory, by simply connecting the tool to the ECU electronic board. It is also possible to make advanced editing, backup operations and “cloning” of the ECU. Thanks to the Service Mode, you no longer have to open the ECU, the error margin in reduced and your results are aiming to the top.